T: 250-248-8961 or 1-877-248-8961 write email
Rates: Persons 2-6
Time | Night | Weekend | Week | Month | Add.person |
Mid Season Sep 01 - Oct 31 | 140.00 | 160.00 | 735.00 | 1,650.00 | 12.00 |
Low Season Nov 01 - Feb 28 | 120.00 | 145.00 | 595.00 | 1,445.00 | 12.00 |
Mid Season Dec 19 - Dec 31 | 140.00 | 160.00 | 735.00 | 1,650.00 | 12.00 |
Mid Season Mar 01 - Jun 25 | 140.00 | 160.00 | 735.00 | 1,650.00 | 12.00 |
High Season Jun 26 - Aug 31 | 190.00 | 210.00 | 1,350.00 | n/a | 12.00 |
Mid Season Sep 01 - Oct 31 | 140.00 | 160.00 | 735.00 | 1,650.00 | 12.00 |
Low Season Nov 01 - Feb 28 | 120.00 | 145.00 | 595.00 | 1,445.00 | 12.00 |
Mid Season Dec 18 - Dec 31 | 140.00 | 160.00 | 735.00 | 1,650.00 | 12.00 |
Amenities: